Red Army Stats - From Summer 2005 to Summer 2010
| Name | Nickname | GP | G | A | PTS | PIM | PPG | GPG | APG |
| Hardy | Pat | 159 | 146 | 162 | 308 | 78 | 1.94 | 0.92 | 1.02 |
| Nemiroff | David | 157 | 121 | 142 | 263 | 96 | 1.68 | 0.77 | 0.90 |
| Bakshani | Sanjay | 162 | 93 | 137 | 230 | 66 | 1.42 | 0.57 | 0.85 |
| Sharpe | Clyde | 147 | 108 | 89 | 197 | 134 | 1.34 | 0.73 | 0.61 |
| Sarkissian | Rory | 79 | 51 | 83 | 134 | 34 | 1.70 | 0.65 | 1.05 |
| Buttar | Gurpal | 55 | 71 | 44 | 115 | 43 | 2.09 | 1.29 | 0.80 |
| Roy-Fortin | Guillaume | 104 | 50 | 44 | 94 | 34 | 0.90 | 0.48 | 0.42 |
| Ramsay | Erin | 92 | 33 | 50 | 83 | 140 | 0.90 | 0.36 | 0.54 |
| Ferland | Mathieu | 97 | 19 | 58 | 77 | 84 | 0.79 | 0.20 | 0.60 |
| Filiatrault | Louis-Charles | 81 | 7 | 49 | 56 | 80 | 0.69 | 0.09 | 0.60 |
| Mahtani | Dinesh | 157 | 12 | 42 | 54 | 82 | 0.34 | 0.08 | 0.27 |
| Mahtani | Amit | 127 | 9 | 42 | 51 | 64 | 0.40 | 0.07 | 0.33 |
| Koivikko | Heikki | 138 | 13 | 35 | 48 | 26 | 0.35 | 0.09 | 0.25 |
| Filiatrault | Jean-Michel | 32 | 18 | 29 | 47 | 16 | 1.47 | 0.56 | 0.91 |
| Popielarz | Marcin | 44 | 19 | 21 | 40 | 64 | 0.91 | 0.43 | 0.48 |
| Lehrman | Jesse | 75 | 9 | 24 | 33 | 40 | 0.44 | 0.12 | 0.32 |
| Grant | Danny | 36 | 9 | 21 | 30 | 36 | 0.83 | 0.25 | 0.58 |
| Mancina | Frank | 36 | 9 | 21 | 30 | 40 | 0.83 | 0.25 | 0.58 |
| Leskiewicz | David | 28 | 13 | 10 | 23 | 10 | 0.82 | 0.46 | 0.36 |
| Rodrigue | Francois | 21 | 7 | 12 | 19 | 30 | 0.90 | 0.33 | 0.57 |
| Pelletier | Phil | 20 | 9 | 4 | 13 | 6 | 0.65 | 0.45 | 0.20 |
| Lacroix | Mathieu | 3 | 3 | 6 | 9 | 2 | 3.00 | 1.00 | 2.00 |
| Matthew | Sudeep | 14 | 3 | 6 | 9 | 2 | 0.64 | 0.21 | 0.43 |
| Jesse | Lehrman | 16 | 3 | 6 | 9 | 4 | 0.56 | 0.19 | 0.38 |
| de Longchamp | Etienne | 10 | 2 | 6 | 8 | 4 | 0.80 | 0.20 | 0.60 |
| Bakshani | Vince | 4 | 3 | 4 | 7 | 0 | 1.75 | 0.75 | 1.00 |
| Moore | Nathan | 15 | 0 | 6 | 6 | 16 | 0.40 | 0.00 | 0.40 |
| Paquet | Dave | 30 | 1 | 5 | 6 | 14 | 0.20 | 0.03 | 0.17 |
| Wiener | Mathieu | 1 | 3 | 3 | 6 | 0 | 6.00 | 3.00 | 3.00 |
| Ruzyak | Phil | 8 | 5 | 1 | 6 | 0 | 0.75 | 0.63 | 0.13 |
| Guillemette | Jean-Nicolas | 3 | 3 | 1 | 4 | 2 | 1.33 | 1.00 | 0.33 |
| Todd | Phil | 13 | 0 | 3 | 3 | 4 | 0.23 | 0.00 | 0.23 |
| Karpfen | Jonathan | 5 | 0 | 3 | 3 | 6 | 0.60 | 0.00 | 0.60 |
| Legare | Steven | 1 | 0 | 2 | 2 | 0 | 2.00 | 0.00 | 2.00 |
| Laroche | Mathieu | 1 | 0 | 2 | 2 | 0 | 2.00 | 0.00 | 2.00 |
| Moutran | Olivier | 1 | 0 | 2 | 2 | 0 | 2.00 | 0.00 | 2.00 |
| Rossi | Giacomo | 160 | 0 | 1 | 1 | 4 | 0.01 | 0.00 | 0.01 |
| Bharwani | Navin | 6 | 1 | 0 | 1 | 0 | 0.17 | 0.17 | 0.00 |
| Deschamps | Francois | 4 | 1 | 0 | 1 | 2 | 0.25 | 0.25 | 0.00 |
| Dianne | Andre-Pierre | 1 | 0 | 1 | 1 | 0 | 1.00 | 0.00 | 1.00 |
| Bélanger | Phil | 14 | 1 | 0 | 1 | 20 | 0.07 | 0.07 | 0.00 |
| Équipe | Team | 54 | 1 | 0 | 1 | 27 | 0.02 | 0.02 | 0.00 |
| Martel | Simon | 1 | 0 | 1 | 1 | 0 | 1.00 | 0.00 | 1.00 |
| Lariviere | Steve | 1 | 0 | 1 | 1 | 0 | 1.00 | 0.00 | 1.00 |
| Constantinescue | Chris | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Scirette | Gino | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Gagnon | Jp | 5 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
| Girard | Simon | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
| Russel | Doug | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Hamaoui | Dan | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Hunter | Patrick | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Negrii | Eugene | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Kappel | Lloyd | 1 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 |
| Reinoso | Roger | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Zamparo | Lee | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Patenaude | Sabrina | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Palanisamy | Dave | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Melwani | Dinesh | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Hooper | Donald | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |

